Term Dates
Term Dates 2025-26
| Term | Open on the morning of | Close on the afternoon of |
| Autumn | Friday 5th September | Friday 24th October |
| Monday 3rd November | Friday 19th December | |
| Spring | Tuesday 6th January | Friday 13th February |
| Monday 23rd February | Friday 27th March | |
| Summer | Monday 13th April | Thursday 21st May |
| Monday 1st June | Friday 17th July |
INSET DAYs 2025-26
- 3rd September 2025
- 4th September 2025
- 5th January 2026
- 22nd May 2026
- 20th July 2026
- 21st July 2026
- 22nd July 2026
There will also be a Bank holiday on Monday 4th May 2026
Term Dates 2026-27
| Term | Open on the morning of | Close on the afternoon of |
| Autumn | 3rd September 2026 | 23rd October 2026 |
| 2nd November 2026 | 18th December 2026 | |
| Spring | 5th January 2027 | 12th February 2027 |
| 22nd February 2027 | 25th March 2027 | |
| Summer | 12th April 2027 | 27th May 2027 |
| 7th June 2027 | 16th July 2027 |
INSET DAYs 2026-27
- 1st September 2026
- 2nd September 2026
- 4th January 2027
- 28th May 2027
- 19th July 2027
- 20th July 2027
- 21st July 2027
There will also be a Bank holiday on Monday 3rd May 2027

